Top performer of the month in District
| Rank | BDA | Farmer registered | Crops Verified | Trades Facilitated | Complaints resolved | Score |
|---|---|---|---|---|---|---|
Rajesh Patil ID: BDAXXXX0001 | 620 | 180 | 75 | 6 | 95% | |
Rupesh Gedam ID: BDAXXXX0001 | 620 | 180 | 75 | 6 | 95% | |
Ali Khan ID: BDAXXXX0001 | 730 | 160 | 80 | 8 | 92% | |
| 4 | Sofia Johnson ID: BDAXXXX0001 | 610 | 190 | 70 | 10 | 89% |
| 5 | Liam O'Connor ID: BDAXXXX0001 | 580 | 210 | 74 | 9 | 88% |
Village Allocation Panel
Assigned Villages: 190 Unassigned Villages: 20
| Villages | Farmer count | BDA Assigned | Contact | Status | Action |
|---|---|---|---|---|---|
| 1200 | Rajest Patil ID: BDAXXXX0001 | 9877456321 | Active | ||
| 1743 | Rajest Patil ID: BDAXXXX0001 | 9876543210 | Active | ||
| 1354 | Rajest Patil ID: BDAXXXX0001 | 9988776655 | Active | ||
| 963 | Rajest Patil ID: BDAXXXX0001 | 9345678901 | Active | ||
| 1456 | Rajest Patil ID: BDAXXXX0001 | 9123456789 | Active | ||
| 1675 | Rajest Patil ID: BDAXXXX0001 | 9753124680 | Active |
Unassigned BDAs
| BDA | District | Taluka | Contact | Action |
|---|---|---|---|---|
Aarav Deshmukh ID: BDAXXXX0001 | Nagpur | Kamthi | 9876543210 | |
Saanvi Iyer ID: BDAXXXX0002 | Nagpur | Higna | 1234567890 | |
Rohan Patel ID: BDAXXXX0003 | Nagpur | Mankapur | 2345678901 | |
Priya Mehta ID: BDAXXXX0004 | Nagpur | Kamptee | 3456789012 | |
Vikram Singh ID: BDAXXXX0005 | Nagpur | Nandanvan | 4567890123 | |
Ananya Sharma ID: BDAXXXX0006 | Nagpur | Wadi | 5678901234 |